N724TT
$279/hour
(wet)
![]() | Model | Cirrus SR-20 |
![]() | Engine | CONT Motor IO-360-ES |
![]() | Type | Fixed Wing Single-Engine |
![]() | Horsepower | 200 |
![]() | Useful Load | 836 lbs |
N862RJ
$489/hour
(wet)
![]() | Model | Cirrus SR-22T-G5 |
![]() | Engine | CONT Motor TSIO-550-K |
![]() | Type | Fixed Wing Single-Engine |
![]() | Horsepower | 315 |
![]() | Useful Load | 1081 lbs |
N66LG
$249/hour
(wet)
![]() | Model | PA-28-181 |
![]() | Engine | LYCOMING O-360 SERIES |
![]() | Type | Fixed Wing Single-Engine |
![]() | Horsepower | 180 |
![]() | Useful Load |
N25976
$149/hour
(wet)
![]() | Model | CESSNA 152 |
![]() | Engine | Lycoming O-235 Series |
![]() | Type | Fixed Wing Single-Engine |
![]() | Horsepower | 115 |
![]() | Useful Load | 505 lb |